AMA District 12 News
AMA District 12 News
Home | Profile | Active Topics | Members | Search | FAQ
 All Forums
 District 12 News
 Current News
 Northern Ohio Championship Award Winners

Note: You must be registered in order to post a reply.

Screensize:
UserName:
Password:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert EmailInsert Image Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

 
   

T O P I C    R E V I E W
Towergal Posted - 12/15/2005 : 18:37:32
Congratulations to the 2005 Northern Ohio Championship Winners! In order to be eligible, you must be a D12 member and have raced at least 4 races in the series. Top 10 riders in each class were eligible for awards, the list is as follows:

50cc 4-6 (0-51cc Stock)
Pos. District ID Name (attended)
1. 050040 R. Louie Reicher (6) 67
2. 050654 Richard Stalnaker (8) 46
50cc 7-8 (0-51cc Stock)
Pos. District ID Name (attended)
1. 050014 Brady Patterson (8) 89
2. 050171 Darrin Yerian (5) 65
3. 050073 Conner Landon (4) 36
4. 050337 Hunter Haas (4) 27
5. 050808 Chelsie R. Kotlar (6) 20
50cc 4-8 (0-51cc Stock)
Pos. District ID Name (attended)
1. 050654 Richard Stalnaker (7) 57
2. 050016 Klay Prager (4) 56
3. 050323 Jacob Corpman (4) 44
4. 052329 Robert Compton Jr (5) 29
65cc 7-9
Pos. District ID Name (attended)
1. 050802 Scottie Slauterbeck (8) 130
2. 050151 Levi Lynch (8) 88
3. 050050 Nathan Delozier (6) 73
4. 050907 Scout Sparks (7) 56
5. 050908 Chase A. Sparks (7) 44
6. 050056 Stephen Gretchen (4) 36
7. 050917 Kole Ickes (4) 21
8. 050267 Jake M. Trent (4) 16
9. 050561 Elijah T. Bustillos (4) 14
65cc 10-11
Pos. District ID Name (attended)
1. 050124 Derek Fowler (8) 71
2. 050107 Tony Usko (7) 59
3. 050266 Koty T. Howard (4) 48
4. 050501 Cody G. Frey (4) 25
85cc 7-11
Pos. District ID Name (attended)
1. 050511 Seth Weis (6) 126
2. 050187 Aj Green (7) 95
3. 050191 Jeremy Taylor Jr (6) 93
4. 050055 Kaylynn Kotlar (8) 73
5. 050708 Brandon M. Haas (8) 59
6. 050124 Derek Fowler (7) 53
7. 050606 Zachary Knotts (4) 51
8. 050245 Zak Williamson (5) 45
9. 050094 Brendan Mack (4) 29
10.(tie)050835 Tayler Bustillos (4) 18
10.(tie)050434 Hakon C. Espvik (4) 18
85cc 12-15
Pos. District ID Name (attended)
1. 050133 Logan Mihoci (6) 98
2. 050150 Zach Rinard (4) 60
3. 050517 Nate Stork (5) 56
4. 050905 Taylor Sparks (7) 51
5. 050070 Michael Mahaffey (4) 50
6. 050906 Tyler Sparks (7) 44
7. 050181 Ryan Fry (5) 43
8. 050422 Russ Mechling (6) 37
9. 050183 Bryan Cox (4) 13
85cc Extra 7-11
Pos. District ID Name (attended)
1. 050511 Seth Weis (6) 101
2. 050187 Aj Green (6) 87
3. 050191 Jeremy Taylor Jr (6) 83
4. 050055 Kaylynn Kotlar (8) 81
5. 050802 Scottie Slauterbeck (7) 62
6. 050294 Colton Anderson (7) 45
7. 050245 Zak Williamson (5) 35
8. 050434 Hakon C. Espvik (4) 33
Super Mini (80-105cc 12-15yrs)
Pos. District ID Name (attended)
1. 050091 Kyle Ditcher (5) 89
2. 050133 Logan Mihoci (4) 65
3. 050150 Zach Rinard (4) 53
4. 050181 Ryan Fry (5) 47
5. 050422 Russ Mechling (6) 46
6. 050070 Michael Mahaffey (4) 44
7. 050517 Nate Stork (4) 40
Schoolboy
Pos. District ID Name (attended)
1. 050003 Jacob Bornhorst (6) 84
2. 050091 Kyle Ditcher (5) 79
3. 050144 Bobby Purpera (8) 75
4. 050105 Kenneth Henry (4) 69
5. 050295 Dustin Anderson (8) 65
6. 050128 Andrew Seeley (7) 49
7. 050217 Andy Hastings (8) 41
8. 050017 Josef Bornhorst (6) 39
9. 050125 Andrew Sachs (6) 35
Womens (80-open 12 Yrs & Up)
Pos. District ID Name (attended)
1. 051925 Kelly Jarjabka (4) 31
2. 051968 Caitlin A. Haas (4) 25
Collegeboy (86cc-open 16-24yr)
Pos. District ID Name (attended)
1. 050023 Stacy Crute (5) 52
2.. 050416 Jay Middaugh (4) 33
Plus 25 (86cc-open, 25yrs&up)
Pos. District ID Name (attended)
1. 050216 Johnny C. Gallagher (7)119
2. 050842 Jeff Ricker (7) 82
3. 050285 Terry Collins (7) 63
4. 050083 David S. Wills (7) 49
5.(tie) 050801 Robert R. Page (6) 40
5.(tie) 050029 Dave Kacmar (4) 40
6. 051978 Ron Veltre (4) 34
7. 050045 Bryan Ulmer (4) 13
Plus 30 A/b (86cc – Open)
Pos. District ID Name (attended)
1. 050216 Johnny C. Gallagher (7) 119
2. 050842 Jeff Ricker (7) 77
3. 050909 Chuck Bingham (6) 65
4. 050083 David S. Wills (7) 40
5. 050029 Dave Kacmar (4) 38
6. 050312 Marc Monroe (4) 34
7. 050405 Joe Kimes (4) 33
Plus 30 C (86cc - Open)
Pos. District ID Name (attended)
1. 050100 Tim Hughes (7) 115
2.(tie) 050925 Randy Carpenter (7) 89
2.(tie) 050693 David M. Haas (8) 89
3. 050045 Bryan Ulmer (4) 30
4. 050502 Jeffrey Frey (4) 28
Plus 40 (86cc - Open)
Pos. District ID Name (attended)
1. 050909 Chuck Bingham (7) 109
2. 050420 Wayne Hartle (6) 88
3. 052308 Joseph D. Bianco (7) 72
4. 050312 Marc Monroe (4) 61
5. 050042 Michael Brian (4) 32
125 A
Pos. District ID Name (attended)
1. 051505 Michael Parker (5) 54
2. 050111 Warren Laney (5) 50
125 B
Pos. District ID Name (attended)
1. 050003 Jacob Bornhorst (6) 79
2. 050295 Dustin Anderson (8) 60
3. 050287 Dustin Jackson (7) 53
4. 050899 Ryan Adams (5) 23
125 C
Pos. District ID Name (attended)
1. 050160 Chris Mckinney (7) 129
2. 050128 Andrew Seeley (7) 81
3. 050288 Derek Everett (5) 71
4.(tie) 050217 Andy Hastings (8) 61
4.(tie) 050017 Josef Bornhorst (5) 61
5.(tie) 050204 Robby Frank (4) 35
5.(tie) 050173 Brandon Carpenter (5) 35
6. 050135 Joshua Endlich (6) 31
7. 050638 Matthew Young (8) 23
250/open A
Pos. District ID Name (attended)
1. 051505 Michael Parker (5) 61
250/open B
Pos. District ID Name (attended)
1. 052307 David J. Bianco (7) 77
2.(tie) 050416 Jay Middaugh (5) 65
2.(tie) 050018 Derek Schaar (5) 65
3. 050899 Ryan Adams (5) 32
250/open C
Pos. District ID Name (attended)
1. 051463 Jason Gibson (7) 95
2. 050801 Robert R. Page (6) 48
3. 051158 Gary J. Eisenbraun (5) 39
4. 051160 Ben M. Morse (7) 29
Jr Mini Quad (51-70cc 6-11yrs)
Pos. District ID Name (attended)
1. 050119 Trenton Leggett (4) 80
2. 050300 Logan L. Dusenberry (5) 73
3. 050248 Alec C. Miller (5) 68
4. 050247 Nicholas Szappanos (5) 64
5. 050246 Zachary A. Szappanos (4)44
Youth Production Qd (13-15yrs)
Pos. District ID Name (attended)
1. 050022 Matt Shapaka (4) 37
2. 050087 Christopher Everhart (4)28
Quad B (91cc-open, 16yrs & Up)
Pos. District ID Name (attended)
1. 050313 Mike Lehotay (4) 76
2. 050011 Chad Raymond (6) 68
3. 050486 Lucas Zaebst (5) 36
Quad C (91cc-open, 16yrs & Up)
Pos. District ID Name (attended)
1. 050259 Joel Tanner (5) 96
2. 050296 Kenny Edwards (5) 68
3. 050154 Travis Perkins (5) 61
4. 050913 Chris Umstott (5) 56
5. 050665 Jason Dewey (5) 50
6. 050332 Kyle Fry (4) 38
7. 051017 Jason Klein (4) 36
8. 050528 Chris Faes (4) 20


AMA District 12 News © District 12 of Ohio Off-Road Go To Top Of Page
Snitz Forums 2000